Listed below are the schedule, outcomes, and up to date grid for the 2022 Omaha Males’s Faculty World Collection.
Auburn and Stanford took the final two spots on the sphere on Monday night time. The MCWS begins at 2:00 pm ET on Friday, June 17, and the No. 5 Texas A&M meets Oklahoma.
Right here is the schedule for the primary spherical of the 2022 Males’s Faculty World Collection:
2022 Males’s Faculty World Collection grid
(Click on or faucet right here to open .PDF bracket for printing | Click on or faucet right here to open .JPG bracket)
The eight groups that certified for the 2022 Males’s Faculty World Collection have been: Oklahoma, Texas A&M, Notre Dame, Texas, Arkansas, Stanford, Ole Miss and Auburn.
2022 Faculty Baseball Tremendous Regional Outcomes
Sport occasions and ESPN are topic to alter. All occasions are Jap.
Friday to Sunday super-regional schedule
- No. 9 in Texas (45–20) and No. 8 in East Carolina (46–19)
Texas is coming.
- Oklahoma (41–21) in 4th at Virginia Tech (44–13)
Oklahoma is transferring ahead.
- Notre Dame (39–14) in first place in Tennessee (56–8)
Notre Dame is coming.
- No. 12 at Louisville (42–19–1) at No. 5 at Texas A&M (40–18)
Texas A&M is transferring ahead.
The subsequent 4 Tremendous Regionals will probably be performed on Saturday, June 11 and Sunday, June 12, with video games on Monday, June 13 if vital or postponed as a result of climate circumstances.
Saturday to Monday super-regional schedule
Sport occasions and ESPN are topic to alter. All occasions are Jap.
- Arkansas (41-19) in tenth in North Carolina (42-20)
Arkansas is coming.
- Ole Miss (35–22) in eleventh in South Mississippi (47–17)
Ole Miss is coming.
- No. 14 Auburn (40–19) to No. 3 Oregon State (47–16)
Auburn strikes ahead.
- UConn (49-14) in second at Stanford (45-15)
Stanford is transferring ahead.
2022 Faculty Baseball Championship Regional Outcomes
Click on or faucet on every sport to go to the ultimate statistics.
Regional Knoxville hosted by Tennessee
Tennessee is transferring ahead.
Statesboro Area hosted by Georgia Southern
Notre Dame is coming.
Austin Regional hosted by Texas
Texas is coming.
Greenville Regional hosted by East Carolina
East Carolina is coming.
Faculty Station Area hosted by Texas A&M
Texas A&M is transferring ahead.
Area of Louisville organized by Louisville
Louisville is coming.
Gainesville Regional hosted Florida
Oklahoma is transferring ahead.
Blacksburg Area hosted by Virginia Tech
Technological progress in Virginia.
Stanford Area organized by Stanford
Stanford is transferring ahead.
Faculty Park Area hosted by Maryland
UConn is transferring ahead.
Chapel Hill Area hosted by North Carolina
North Carolina is coming.
The Stillwater Area hosted by Oklahoma Road.
Arkansas is coming.
Coral Gables Regional hosted by Miami (FL)
As a result of lightning delay, the sport, scheduled for 13:06 pm ET on Monday, has been postponed.
Ole Miss is coming.
Hattiesburg area organized by South Mississippi
The southern Mississippi is advancing.
Auburn Regional hosted by Auburn
Auburn strikes ahead.
Corvallis Area Organized by the State of Oregon
The State of Oregon is transferring ahead.
The highest 16 locations within the nation embrace Tennessee, Stanford, Oregon, Virginia Tech, Texas A&M, Miami (FL), Oklahoma, East Carolina, Texas, North Carolina, South Mississippi, Louisville, Florida, Auburn, Maryland, and South Georgia.
Right here is the schedule for the 2022 German Baseball Championship.
- Regionals: Friday, June third to Monday, June sixth.
- Superregionals: Friday, June 10 to Sunday, June 12 OR Saturday, June 11 to Monday, June 13.
- First day of CWS video games — Friday, June 17
- CWS Last – Begin on Saturday, June 25 (greatest of three)
- Championship remaining sport — Monday, June 27
Males’s Faculty World Collection champions since 1947.
California defeated Yale within the first ever Faculty World Collection, the primary of two performed in Kalamazoo, Michigan. Texas lit up the map as the primary consecutive champion to win the one CWS ever held in Wichita, Kansas in 1949. The next season, Texas received its second championship by opening Rosenblatt Stadium in Omaha.
CWS HISTORY: Coaches with essentially the most wins | Most titles | Most appearances | Most represented conferences
Here’s a full checklist of all Faculty World Collection finals within the occasion’s 73-year historical past.
YEAR | CHAMPION (RECORD) | TRAINER | CHECK | SECOND PLACE | WEBSITE |
---|---|---|---|---|---|
2021 | Mississippi State (50-18) | Chris Lemonis | 9-0 | Vanderbilt | Omaha, Nebraska. |
2020 | Canceled as a result of Covid-19 | — | — | — | — |
2019 | Vanderbilt (59–12) | Tim Corbin | 8-2 | Michigan | Omaha, Nebraska. |
2018 | Oregon (55-12-1) | Pat Casey | 5-0 | Arkansas | Omaha, Nebraska. |
2017 | Florida (52-19) | Kevin O’Sullivan | 6-1 | LSU | Omaha, Nebraska. |
2016 | Coastal Carolina (55–18) | Gary Gilmour | 4-3 | Arizona | Omaha, Nebraska. |
2015 | Virginia (44-24) | Brian O `Connor | 4-2 | Vanderbilt | Omaha, Nebraska. |
2014 | Vanderbilt (51–21) | Tim Corbin | 3-2 | Virginia | Omaha, Nebraska. |
2013 | * UCLA (49-17) | John Savage | 8-0 | Mississippi | Omaha, Nebraska. |
2012 | * Arizona (48-17) | Andy Lopez | 4-1 | South Carolina | Omaha, Nebraska. |
2011 | * South Carolina (55-14) | Ray Tanner | 5-2 | Florida | Omaha, Nebraska. |
2010 | South Carolina (54–16) | Ray Tanner | 2-1 (11 Inns.) | College of California at Los Angeles | Omaha, Nebraska. |
2009 | LSU (56-17) | Paul Menieri | 11-4 | Texas | Omaha, Nebraska. |
2008 | Fresno State (47-31) | Mike Batesall | 6-1 | Georgia | Omaha, Nebraska. |
2007 | * Oregon State (49-18) | Pat Casey | 9-3 | North Carolina | Omaha, Nebraska. |
2006 | Oregon State (50-16) | Pat Casey | 3-2 | North Carolina | Omaha, Nebraska. |
2005 | * Texas (56-16) | Augie Garrido | 6-2 | Florida | Omaha, Nebraska. |
2004 | Cal St. Fullerton (47-22) | George Horton | 3-2 | Texas | Omaha, Nebraska. |
2003 | Rice (58-12) | Wayne Graham | 14-2 | Stanford | Omaha, Nebraska. |
2002 | * Texas (57-15) | Augie Garrido | 12-6 | South Carolina | Omaha, Nebraska. |
2001 | * Miami (FL) (53-12) | Jim Morris | 12-1 | Stanford | Omaha, Nebraska. |
2000 | * LSU (52-17) | Skip Bertman | 6-5 | Stanford | Omaha, Nebraska. |
1999 | * Miami (FL) (50-13) | Jim Morris | 6-5 | Florida | Omaha, Nebraska. |
1998 | Southern California (49-17) | Mike Gillespie | 21-14 | Arizona | Omaha, Nebraska. |
1997 | * LSU (57-13) | Skip Bertman | 13-6 | Alabama | Omaha, Nebraska. |
1996 | * LSU (52-15) | Skip Bertman | 9-8 | Miami (Florida) | Omaha, Nebraska. |
1995 | * Cal St. Fullerton (57-9) | Augie Garrido | 11-5 | Southern California | Omaha, Nebraska. |
1994 | * Oklahoma (50-17) | Larry Kochell | 13-5 | Georgia Institute of Expertise | Omaha, Nebraska. |
1993 | LSU (53-17-1) | Skip Bertman | 8-0 | Wichita State | Omaha, Nebraska. |
1992 | * Pepperdine (48-11-1) | Andy Lopez | 3-2 | Cal St. Fullerton | Omaha, Nebraska. |
1991 | * LSU (55-18) | Skip Bertman | 6-3 | Wichita State | Omaha, Nebraska. |
1990 | Georgia (52-19) | Steve Webber | 2-1 | Oklahoma | Omaha, Nebraska. |
1989 | Wichita State (68-16) | Gene Stevenson | 5-3 | Texas | Omaha, Nebraska. |
1988 | Stanford (46-23) | Mark Marquis | 9-4 | Arizona | Omaha, Nebraska. |
1987 | Stanford (53-17) | Mark Marquis | 9-5 | Oklahoma | Omaha, Nebraska. |
1986 | Arizona (49-19) | Jerry Kindall | 10-2 | Florida | Omaha, Nebraska. |
1985 | Miami (FL) (64–16) | Ron Frazier | 10-6 | Texas | Omaha, Nebraska. |
1984 | Cal St. Fullerton (66-20) | Augie Garrido | 3-1 | Texas | Omaha, Nebraska. |
1983 | * Texas (66-14) | Cliff Gustafson | 4-3 | Alabama | Omaha, Nebraska. |
1982 | * Miami (FL) (55-17-1) | Ron Frazier | 9-3 | Wichita State | Omaha, Nebraska. |
1981 | Arizona State (55-13) | Jim Brock | 7-4 | Oklahoma | Omaha, Nebraska. |
1980 | Arizona (45-21-1) | Jerry Kindall | 5-3 | Hawaii | Omaha, Nebraska. |
1979 | Cal St. Fullerton (60-14-1) | Augie Garrido | 2-1 | Arkansas | Omaha, Nebraska. |
1978 | * Southern California (54-9) | Rod Dedo | 10-3 | Arizona | Omaha, Nebraska. |
1977 | Arizona State (57-12) | Jim Brock | 2-1 | South Carolina | Omaha, Nebraska. |
1976 | Arizona (56-17) | Jerry Kindall | 7-1 | Jap Michigan | Omaha, Nebraska. |
1975 | Texas (59-6) | Cliff Gustafson | 5-1 | South Carolina | Omaha, Nebraska. |
1974 | Southern California (50-20) | Rod Dedo | 7-3 | Miami (Florida) | Omaha, Nebraska. |
1973 | * Southern California (51-11) | Rod Dedo | 4-3 | Arizona | Omaha, Nebraska. |
1972 | Southern California (47-13-1) | Rod Dedo | 1-0 | Arizona | Omaha, Nebraska. |
1971 | Southern California (46-11) | Rod Dedo | 5-2 | Southern Illinois | Omaha, Nebraska. |
1970 | Southern California (45–13) | Rod Dedo | 2-1 (15 inns) | Florida | Omaha, Nebraska. |
1969 | Arizona State (56-11) | Bobby Winkles | 10-1 | Tulsa | Omaha, Nebraska. |
1968 | * Southern California (43-12-1) | Rod Dedo | 4-3 | Southern Illinois | Omaha, Nebraska. |
1967 | Arizona State (53-12) | Bobby Winkles | 11-0 | Houston | Omaha, Nebraska. |
1966 | Ohio State (27-6-1) | Marty Karow | 8-2 | Oklahoma | Omaha, Nebraska. |
1965 | Arizona State (54-8) | Bobby Winkles | 2-0 | Ohio | Omaha, Nebraska. |
1964 | Minnesota (31-12) | Dick Siebert | 5-1 | Missouri | Omaha, Nebraska. |
1963 | Southern California (35-10) | Rod Dedo | 5-2 | Arizona | Omaha, Nebraska. |
1962 | Michigan (34-15) | Don Lund | 5-4 (15 Inns.) | Santa Clara | Omaha, Nebraska. |
1961 | * Southern California (36-7) | Rod Dedo | 1-0 | Oklahoma | Omaha, Nebraska. |
1960 | Minnesota (34-7-1) | Dick Siebert | 2-1 (10 Inns.) | Southern California | Omaha, Nebraska. |
1959 | Oklahoma State (27-5) | Toby Inexperienced | 5-0 | Arizona | Omaha, Nebraska. |
1958 | Southern California (29-3) | Rod Dedo | 8-7 (12 Inn.) | Missouri | Omaha, Nebraska. |
1957 | * California (35-10) | George Wolfman | 1-0 | penn state | Omaha, Nebraska. |
1956 | Minnesota (37-9) | Dick Siebert | 12-1 | Arizona | Omaha, Nebraska. |
1955 | Wake Forest (29-7) | Taylor Sanford | 7-6 | Western Michigan | Omaha, Nebraska. |
1954 | Missouri (22-4) | John “Howdy” Simmons | 4-1 | Rollins | Omaha, Nebraska. |
1953 | Michigan (21-9) | Ray Fisher | 7-5 | Texas | Omaha, Nebraska. |
1952 | Holy Cross (21-3) | Jack Barry | 8-4 | Missouri | Omaha, Nebraska. |
1951 | * Oklahoma (19-9) | Jack Baer | 3-2 | Tennessee | Omaha, Nebraska. |
1950 | Texas (27-6) | Bibb Falk | 3-0 | Washington state | Omaha, Nebraska. |
1949 | * Texas (23-7) | Bibb Falk | 10-3 | Wake Forest | Wichita, Kan. |
1948 | Southern California (26-4) | Sam Barry | 9-2 | Yale college | Kalamazoo, Michigan. |
1947 | * California (31-10) | Clint Evans | 8-7 | Yale college | Kalamazoo, Michigan. |
*Denotes undefeated groups within the Faculty World Collection sport.